●
Products Category
SF-EH3 Automatic Three-servo Box Motion Packaging Machine
Tel: +86-532-89653206 / 89653208
E-mail: songben@qdsongben.com
Area of application:
Suitable for compact packaging of tall items, shorter bags and long items. Quick-frozen products, large tray products, etc.
| Model | SF-EH3 590/120 | SF-EH3 590/150 | SF-EH3 680/120 | SF-EH3 680/150 | SF-EH3 720/150 | 
| Packaging material max. width (mm) | <560 | <560 | <650 | <650 | <680 | 
| Product size L: length (mm) B: width (mm) H: height (mm) | L: 100-300 B: 30-170 H: 15-80 | L: 120-350 B: 30-170 H: 30-100 | L: 100-300 B: 30-260 H: 15-80 | L: 120-350 B: 30-260 H: 30-100 | L: 120-350 B: 60-260 H: 30-100 | 
| without gusset: B+H < 200 | without gusset: B+H < 300 | ||||
| Stable production capacity (bags/min) | 30-80 | 30-70 | 30-70 | 30-70 | 30-50 | 
| Dimensions (mm) | 4730*1200*1800 (includes 3000mm conveyor) 
 | 4730*1300*1800 (includes 3000mm conveyor) | |||
| Packaging material | Composite films suitable for heat-sealing packaging: paper/PE, OPP/PE, PT/PE, AL/PE, etc. | ||||
| Total weight (kg) | 1200 | 1300 | |||
| Motor power | One packaging machine motor 1.5KW; one film motor 0.75KW; one input conveyor motor 0.75KW | ||||
| Electric heating power | 450W*2; 400W*4 | ||||
| Power supply | Single-phase 220V, 50Hz | ||||
| Total Power | 6KW (with no additional function) | ||||
 
     

 
     
Keywords:Biscuit & Cookie Packaging Machine | Wafer & Chocolate Packaging Machine
RELATED PRODUCTS
RELATED MESSAGES
Product Classification
Contact Us
Add: No.16-7, Xianshan Dong Road,Chengyang District,Qingdao(Qingdao Electronics and Information Industrial Park)
Tel: +86-532-89653206 / 89653208
E-mail: songben@qdsongben.com
Copyright © 2023 Qingdao Songben Packaging Machinery Co., Ltd
 
        
             
 
             
             
             
             
             
        